Get the performance of a robust multifunction printer in a space-saving, desktop size. This device boosts productivity and lowers costs by putting color management at your fingertips, and is fully equipped for seamless, powerful network integration.

Watch productivity soar
- Boost productivity and save space with this powerful desktop color laser multifunction printer
- Get more done with print, copy, and scan functions, plus digital send-to and available fax[5]
- Rapidly finish both black and color print and copy jobs at speeds up to 31 ppm
- Time To Completion of a typical office print job can be up to 40% faster with Instant-on Technology[1]
Reduce costs every step of the way
- Compact, space-saving design lets you put the MFP closer to work teams for greater efficiency
- Control color printing and copying expenses with the HP award-winning[2] Color Access Control technology
- Use toner more efficiently while copying with the HP Auto Color Sensing
- Cut paper consumption by 25% with automatic two-sided printing and copying[3]
Take your business to the next level
- Save valuable workspace with this compact, high-performance, desktop MFP
- Finish big jobs and reduce interventions using the optional 500-sheet paper and heavy media tray
- Communicate quickly and easily with available fax[5]
- Send documents directly to e-mail or network folders using the Easy Select control panel
| Functions | |
|---|---|
| All-in-one functions | CM3530fs MFP: Print, copy, send-to email/network folder, fax, convenience stapler CM3530 MFP: Print, copy, send-to email/network folder, optional fax |
| Multitasking capability | Yes |
| Printing specifications | |
|---|---|
| Display | Touchscreen 8.1-in color graphical display |
| Print speed, black (normal quality mode) | Up to 31 ppm |
| Print speed, color (normal quality mode) | Up to 31 ppm |
| First page out (black) | As fast as 10.9 sec |
| First page out (color) | As fast as 12.2 sec |
| Monthly duty cycle | Up to 75,000 pages |
| *Footnote for duty cycle | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs |
| Recommended monthly print volume | 2000 to 6000 pages |
| *Footnote for recommended monthly print volume | >HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
| Print technology | Laser |
| Print resolution, black | Up to 1200 x 600 dpi |
| Print resolution, color | Up to 1200 x 600 dpi |
| Paper Handling | |
|---|---|
| Paper handling optional/input | Optional third 500-sheet paper and heavy media tray |
| Paper handling optional/output | No |
| Paper handling standard/input | CM3530 MFP: 100-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF), automatic two-sided printing and copying CM3530fs MFP: 100-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF), automatic two-sided printing and copying, convenience stapler |
| Paper handling standard/output | 250-sheet face-down output bin |
| Envelope capacity | Up to 10 envelopes |
| Envelope feeder | No |
| Duplex printing (printing on both sides of paper) | Automatic (standard) |
| Document finishing | Sheetfed |
| Media sizes, standard | Tray 1: Letter, legal, executive, statement, 4 x 6 in, 5 x 8 in, 8.5 x 13 in, envelopes (No. 9, 10, Monarch, commercial), custom 3.9 x 5.8 to 8.5 x 14 in; tray 2: letter, executive, custom 5.83 x 8.27 to 8.5 x 11.69 in; optional tray 3: letter, legal, executive, 8.5 x 13 in, custom 5.83 x 8.27 to 8.5 x 14 in; automatic two-sided printing unit: letter, legal, executive, 8.5 x 13 in |
| Media sizes, custom | Multipurpose tray: 3.9 x 5.8 to 8.5 x 14 in; tray 2: 5.83 x 8.27 to 8.5 x 11.69 in; optional tray 3: 5.83 x 8.27 to 8.5 x 14 in |
| Media types | Paper (plain, preprinted, letterhead, prepunched, bond, recycled, color, light, intermediate, heavy, extra heavy, rough, glossy, heavy glossy, tough), transparencies, labels, envelopes, card stock |
| Media weight | Multipurpose tray 1: plain paper: 16 to 58 lb bond, glossy paper: 28 to 58 lb bond; tray 2: plain paper: 16 to 43 lb bond, glossy paper: 28 to 58 lb bond; optional tray 3: plain paper: 16 to 47 lb bond, glossy paper: 28 to 58 lb bond; automatic two-sided printing unit: plain paper: 16 to 43 lb bond, glossy paper: 28 to 58 lb bond |
| Weight | CM3530 MFP: 105 lb CM3530fs MFP: 106.6 lb |
| Additional specifications | |
|---|---|
| Processor speed | 515 MHz |
| Standard memory | 512 MB |
| Maximum memory | 1 GB |
| Standard printer languages | HP PCL 6, HP PCL 5, HP postscript level 3 emulation, direct PDF printing v 1.4 |
| Scanner Specifications | |
|---|---|
| Scan type | Flatbed, ADF |
| Optical scanning resolution | Up to 600 dpi |
| Scan size, maximum (flatbed) | 8.5 x 14 in |
| Scan size, maximum (ADF) | 8.5 x 14 in |
| Scan speed (default) | Up to 30 ipm |
| Digital Sender Specifications | |
|---|---|
| Digital sending standard features | Embedded scan to e-mail, send to network folder |
| File formats | PDF, JPEG, TIFF, MTIFF |
| Copier Specifications | |
|---|---|
| Copy speed black (best, letter) | Up to 31 cpm |
| Copy speed color (best, letter) | Up to 31 cpm |
| Copy resolution, black | Up to 600 dpi |
| Copy resolution, color | Up to 600 dpi |
| Copy reduce/enlarge settings | 25 to 400% |
| Maximum number of copies | Up to 999 copies |
| Fax specifications | |
|---|---|
| Fax resolution, black (dots per inch) | CM3530fs MFP: Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) |
| Speed dials, maximum number | BCM3530fs MFP: Up to 100 numbers (each with 100 destinations) |
| Auto redial | CM3530fs MFP: Yes |
| Fax delayed sending | CM3530fs MFP: No |
| Fax forwarding | CM3530fs MFP: Yes |
| Faxing | CM3530 MFP: Optional CM3530fs MFP: Yes |
| Photo printing | |
|---|---|
| Memory Card Compatibility | Two internal USB 2.0 slots, one external USB slot for fonts, third party solutions |
| Connectivity | |
|---|---|
| Standard connectivity | CM3530fs MFP: FIH port, open EIO slot, one external USB host port, one Hi-Speed USB 2.0 device port, two additional internal USB ports, fax port, HP Jetdirect Fast Gigabit print server CM3530 MFP: FIH port, open EIO slot, one external USB host port, one Hi-Speed USB 2.0 device port, two additional internal USB ports, HP Jetdirect Gigabit Ethernet print server |
| Optional connectivity | HP Jetdirect Print Servers and HP Secure High Performance Hard Disk Drives. For more information on available HP networking solutions visit http://www.hp.com/go/jetdirect |
| Minimum system requirements | PC: Microsoft® Windows® 7 ready. For more information go to http://www.hp.com/go/windows7. Some features may not be available. Windows Vista®: 800 MHz processor, 512 MB RAM; Windows XP: 333 MHz processor, 128 MB RAM; Windows Server 2008: 1 GHz processor (x86) or 1.4 GHz processor (x64), 512 MB RAM; Windows Server 2003: 550 MHz processor, 128 MB RAM; Windows 2000: 333 MHz processor with 64 MB RAM; For all systems: 20 MB of available hard disk space, CD-ROM drive, DVD drive, or Internet connection, USB 1.1 or USB 2.0 port, or network connection Macintosh: Mac OS X v10.3, 10.4, 10.5, 10.6; PowerPC G3, G4, or G5 or Intel Core processor; 256 MB RAM, 160 MB available hard disk space; CD-ROM drive; USB port |
| Compatible operating systems | Microsoft® Windows® 7 ready. For more information go to http://www.hp.com/go/windows7. Some features may not be available. Windows Vista®, Windows XP Home, Windows XP Professional, Windows Server 2008, Windows Server 2003, Windows 2000, Mac OS X v10.3, 10.4, 10.5, 10.6, Linux (see http://www.hplip.net) |
| Recommended Operating humidity range | 20 to 60% RH |
| Operating temperature | 59 to 81º F |
| Dimensions and weight | |
|---|---|
| Product dimensions (W x D x H) | CM3530 MFP: 20.276 x 20.433 x 22.067 in CM3530fs MFP: 21.378 x 20.433 x 22.067 in |
| Power and operating requirements | |
|---|---|
| Power supply | Input voltage 115 to 127 V ac (+/- 10%), 50/60 Hz (+/- 2 Hz); input voltage 220 to 240 V ac (+/- 10%), 50/60 Hz (+/-2 Hz) |
| Power consumption | 652 watts (printing), 666 watts (copying), 87.4 watts (ready), 72.2 watts (sleep 1), 18.1 watts (sleep 2), 0.84 watts (off) |
| Power consumption (Active) | 652 watts |
| Power Consumption (Standby) | 87.4 watts |
| Power Consumption, Powersave | 72.2 watts (Sleep 1), 18.1 (Sleep 2) |
| Power Consumption (Manual-off) | 0.84 watts |
| Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
| Acoustic Pressure Emissions | 53 dB(A) |
| Acoustic power emissions | 6.8 B(A) |
| Operating temperature range | 32 to 95º F |
| Operating humidity | 10 to 70% RH |
| ENERGY STAR® Qualified | Yes |
| What’s included | |
|---|---|
| Warranty | One-year, next business day, onsite warranty backed by HP Customer Care, service and support; one-year technical phone support |
| Software included? | Windows Installer (Windows 2000, XP, Server 2003, Vista and Server 2008), x86 and x64, Mac Installer (OS X v 10.3, v 10.4, v 10.5), HP PCL 6 Universal Printer Driver and HP Universal PostScript Printer level 3 drivers for Windows; Macintosh: HP Postscript 3 driver software (v 4.3.1) and HP Printer Utility for Mac OS X |
| What’s in the box | CM3530 MFP: HP Color LaserJet CM3530 MFP; Power cord; Control panel overlay; HP Color LaserJet Print cartridges (1 each black, cyan, magenta, yellow); Toner collection unit; 100-sheet multipurpose tray; 250-sheet input trays; HP Jetdirect Fast Ethernet embedded print server; CD with software and documentation; Getting started guide; Digital send installation guide; Support flyer; Wall poster CM3530fs MFP: HP Color LaserJet CM3530fs MFP; Power cord; Control panel overlay; HP Color LaserJet Print cartridges (1 each black, cyan, magenta, yellow); Toner collection unit; 100-sheet multipurpose tray; 250-sheet input trays; HP Jetdirect Fast Ethernet embedded print server; HP Analog fax accessory (built-in); Phone cord; Convenience stapler; CD with software and documentation; Getting started guide; Digital send installation guide; Support flyer; Wall poster |
| Cable included | No, please purchase USB cable separately |
| Plus | CM3530fs MFP: Built-in convenience stapler & fax CM3530 MFP: Send paper documents directly to e-mail and network folders |


